Brand · 53 models in the catalogue
NOX padel rackets: every model, specs and prices
The NOX padel racket catalogue covers 51 adult models, grouped by series with specifications and shop prices. On 15 October 2026, seven had complete shape, weight and balance fields, so the detailed specification range below describes those seven rather than every NOX model.
Brand Facts
NOX
- With full makeup
- 8
- shape, weight and balance known
- Junior models
- 2
- Shop listings
- 130
- listings across all shops in the catalogue
- Current UK price range
- £56–£148
- 7 models with a price from the last 7 days
- Series on this site
- 4
checked 16 Oct 2026
Models in the catalogue
Every NOX model
Grouped by series; in each group models with full makeup and a price come first. A dash means no shop or maker gives that field.
NOX AT10 Genius
11 models
| Model | Shape | Weight | Balance | Surface | Core | Level | Best price | Shop |
|---|---|---|---|---|---|---|---|---|
| NOX AT10 Pro Cup Hard | Teardrop | 368 g | 260 mm | Fibreglass | hard | Tournament | £141.90 Tennis-Point | Go to Tennis-Point |
| NOX AT10 GENIUS 12K Xtreme 2026 by AGUSTIN TAPIA | Teardrop | — | — | — | — | Tournament | No shop price from the last 7 days | |
| NOX AT10 GENIUS 12K Xtreme Lite 2026 by AGUSTIN TAPIA | Teardrop | — | — | — | — | Tournament | No shop price from the last 7 days | |
| NOX AT10 GENIUS 18K BUENOS AIRES Exclusive Edition AGUSTIN TAPIA 2025 | Teardrop | — | — | — | — | Tournament | No shop price from the last 7 days | |
| NOX AT10 GENIUS Ultra Light 2026 by AGUSTIN TAPIA | Diamond | 355–370 g | — | — | — | Beginners | No shop price from the last 7 days | |
| NOX AT10 Genius 18K 2024 Agustin Tapia | Teardrop | — | — | — | — | Tournament | No shop price from the last 7 days | |
| NOX AT10 Genius 18K Alum 2026 by Agustín Tapia | Teardrop | 360–375 g | — | Carbon | medium | Advanced | No shop price from the last 7 days | |
| NOX AT10 Genius Attack 18K Alum 2026 by Agustín Tapia | Diamond | 360–375 g | — | Carbon | medium | Advanced | No shop price from the last 7 days | |
| NOX AT10 Genius Ultra Light 2026 by Agustín Tapia | Teardrop | 310–325 g | — | Fibreglass | soft | Beginners | No shop price from the last 7 days | |
| NOX AT10 Luxury Genius 12K Alum XTREM 2026 by Agustín Tapia | Teardrop | — | — | Carbon | — | — | No shop price from the last 7 days | |
| NOX AT10 Pro Cup Soft 2026 by Agustín Tapia | Teardrop | 360–375 g | — | Fibreglass | soft | Advanced | No shop price from the last 7 days |
NOX Equation
5 models
| Model | Shape | Weight | Balance | Surface | Core | Level | Best price | Shop |
|---|---|---|---|---|---|---|---|---|
| NOX Equation 2025 | Round | 368 g | 265 mm | Carbon | hard | Advanced | No shop price from the last 7 days | |
| NOX EQUATION Hard Advanced 2026 | Round | — | — | — | — | Advanced | No shop price from the last 7 days | |
| NOX EQUATION Hard Advanced 2027 | Round | 355–365 g | — | Fibreglass | — | Advanced | No shop price from the last 7 days | |
| NOX EQUATION Soft Advanced 2026 | Round | — | — | — | — | Advanced | No shop price from the last 7 days | |
| NOX EQUATION Soft Advanced 2027 | Round | 355–365 g | — | Fibreglass | — | Advanced | No shop price from the last 7 days |
NOX ML10
3 models
| Model | Shape | Weight | Balance | Surface | Core | Level | Best price | Shop |
|---|---|---|---|---|---|---|---|---|
| NOX ML10 PRO CUP Coorp. 2027 by MIGUEL LAMPERTI | Round | — | — | Fibreglass | — | — | No shop price from the last 7 days | |
| NOX ML10 PRO CUP Light 2027 by MIGUEL LAMPERTI | Round | 350–365 g | — | Fibreglass | — | — | No shop price from the last 7 days | |
| NOX ML10 PRO CUP Rough Surface 2027 by MIGUEL LAMPERTI | Round | — | — | Fibreglass | — | — | No shop price from the last 7 days |
NOX X-One, X-Hero, X-Zero
8 models
| Model | Shape | Weight | Balance | Surface | Core | Level | Best price | Shop |
|---|---|---|---|---|---|---|---|---|
| NOX X-HERO BLUE | Round | 365 g | 260 mm | Fibreglass | hard | Advanced | £55.90 Tennis-Point | Go to Tennis-Point |
| NOX X-HERO RED | Round | 355 g | 260 mm | Fibreglass | hard | Beginners | £55.90 Tennis-Point | Go to Tennis-Point |
| NOX X-HERO WHITE | Round | 355 g | 245 mm | Fibreglass | hard | Advanced | £56.90 Tennis-Point | Go to Tennis-Point |
| NOX X-ZERO BLUE | Round | 355 g | 240 mm | Fibreglass | hard | Beginners | £55.90 Tennis-Point | Go to Tennis-Point |
| NOX X-ZERO RED | Round | 355 g | 260 mm | Fibreglass | hard | Beginners | £55.90 Tennis-Point | Go to Tennis-Point |
| NOX X-ONE Silhouette 2026 | Round | 350–365 g | — | Fibreglass | soft | Beginners | No shop price from the last 7 days | |
| NOX X-one 2026 | Round | 360–375 g | — | Fibreglass | soft | Beginners | No shop price from the last 7 days | |
| NOX X-one Silhoutte 2026 | Round | — | — | — | — | Advanced | No shop price from the last 7 days |
Other NOX models
26 models
| Model | Shape | Weight | Balance | Surface | Core | Level | Best price | Shop |
|---|---|---|---|---|---|---|---|---|
| NOX VK10 Ventus Control 12K | Round | 368 g | 255 mm | Carbon | hard | Beginners | £147.90 Tennis-Point | Go to Tennis-Point |
| NOX EA10 VENTUS Hybrid 12K Xtreme 2026 by EDU ALONSO | Teardrop | — | — | — | — | Tournament | No shop price from the last 7 days | |
| NOX EA10 Ventus Attack 12K Xtrem | Diamond | — | — | — | — | Advanced | No shop price from the last 7 days | |
| NOX EA10 Ventus Hybrid 12K Xtrem | Teardrop | 360–375 g | — | Carbon | — | Advanced | No shop price from the last 7 days | |
| NOX FUTURE Attack 12K NFA Series 2025 | Diamond | — | — | — | — | Tournament | No shop price from the last 7 days | |
| NOX FUTURE Control 12K NFA Series 2025 | Round | — | — | — | — | Tournament | No shop price from the last 7 days | |
| NOX GENIUS 12K Xtrem Lite 2027 by AGUSTIN TAPIA | Teardrop | 355–365 g | — | Carbon | — | Tournament | No shop price from the last 7 days | |
| NOX GENIUS 12K Xtreme 2027 by AGUSTIN TAPIA | Teardrop | — | — | Carbon | — | Tournament | No shop price from the last 7 days | |
| NOX GENIUS 18K 2027 by AGUSTIN TAPIA | Teardrop | — | — | Carbon | — | Tournament | No shop price from the last 7 days | |
| NOX GENIUS Attack 12K Xtreme 2027 by AGUSTIN TAPIA | Diamond | — | — | Carbon | — | — | No shop price from the last 7 days | |
| NOX GENIUS Attack 18K 2027 by AGUSTIN TAPIA | Diamond | — | — | Carbon | — | — | No shop price from the last 7 days | |
| NOX NEXTGEN PRO Hybrid 3K NFA Series 2025 | Teardrop | — | — | — | — | Tournament | No shop price from the last 7 days | |
| NOX Nerbo + 12K 2026 | Diamond | — | — | — | — | Tournament | No shop price from the last 7 days | |
| NOX NextGen Pro Attack 12K NFA Series 2026 | Diamond | 360–375 g | — | Carbon | — | Advanced | No shop price from the last 7 days | |
| NOX NextGen Pro Hybrid 12K NFA Series 2026 | Teardrop | 360–375 g | — | Carbon | — | Advanced | No shop price from the last 7 days | |
| NOX PRO CUP Hard 2027 by AGUSTIN TAPIA | Teardrop | — | — | Fibreglass | — | Tournament | No shop price from the last 7 days | |
| NOX PRO CUP Soft 2027 by AGUSTIN TAPIA | Teardrop | — | — | Fibreglass | — | Tournament | No shop price from the last 7 days | |
| NOX QUANTUM Carbon 12K 2025 | Diamond | 360–375 g | — | — | — | Tournament | No shop price from the last 7 days | |
| NOX VENTUS 12K 2027 by ARANZAZU OSORO | Round | — | — | Carbon | — | Tournament | No shop price from the last 7 days | |
| NOX VENTUS 12K HYBRID Lite 2027 | Teardrop | 350–360 g | — | Carbon | — | Tournament | No shop price from the last 7 days | |
| NOX VENTUS 3K 2027 by MIGUEL LAMPERTI | Round | — | — | Carbon | — | — | No shop price from the last 7 days | |
| NOX VENTUS Attack 12K Xtreme 2027 by AIMAR GOÑI | Diamond | — | — | Carbon | — | — | No shop price from the last 7 days | |
| NOX VENTUS Hybrid 12K Lite 2026 | Round | — | — | — | — | Tournament | No shop price from the last 7 days | |
| NOX VENTUS Hybrid 12K Xtrem 2027 by EDU ALONSO | Teardrop | — | — | Carbon | — | Tournament | No shop price from the last 7 days | |
| NOX X-aura 2026 | Round | — | — | — | — | Beginners | No shop price from the last 7 days | |
| NOX X-auro 2026 | Round | — | — | — | — | Advanced | No shop price from the last 7 days |
NOX in these shops
- Tennis-Point7 models with a priceGo to Tennis-Point
Affiliate links. If you buy through a shop button, the shop may pay us a commission. Prices and the order of rackets don’t depend on it. Prices include VAT; delivery extra.
What does the NOX catalogue cover?
On 15 October 2026, the catalogue held 51 adult and two junior NOX models, with 128 adult listings across shops. The series pages cover AT10 Genius, X-One/X-Hero/X-Zero, Equation and ML10. Other model lines include VK10, VENTUS, Nerbo, FUTURE and EA10.
The seven models with complete shape, weight and balance fields span 355–368 g and 240–260 mm. Balance is the distance from the handle end to the point where the racket balances. Six are round; one is teardrop, meaning a droplet-shaped head.
- The complete-specification group has six fibreglass faces and one carbon face.
- Tennis-Point rates four of these models Beginners, two Advanced and one Tournament. These are shop classifications, not independent playing assessments.
How do the NOX series differ?
The NOX AT10 Genius series has 13 versions in the catalogue. The NOX X-One, X-Hero and X-Zero series has eight. The named examples below share fibreglass faces and HR3 EVA cores, but differ in shape, weight and balance; EVA is a rubber-like foam.
The NOX Equation series has four versions, while the NOX ML10 series has three. Their presence in the catalogue does not establish a shared weight, balance or core rating. Compare the individual model fields rather than applying one version’s makeup to its whole series.
- NOX AT10 Pro Cup Hard: Tennis-Point lists a teardrop head, 368 g, 260 mm balance, fibreglass face and HR3 EVA core, rated hard.
- NOX X-HERO WHITE: Tennis-Point lists a round head, 355 g, 245 mm balance, fibreglass face and HR3 EVA core, rated hard.
- NOX X-ZERO BLUE: Tennis-Point lists a round head, 355 g, 240 mm balance, fibreglass face and HR3 EVA core, rated hard.
Where can you buy NOX rackets?
On 15 October 2026, Tennis-Point was the UK shop recorded with NOX rackets in stock, covering seven models. Sweatband and PadelDogs were not listed as in-stock NOX sources in that catalogue snapshot. The 128 adult listings across all shops should not be read as a UK stock count.
The model tables show prices alongside the shop and date. Price buttons lead to shops, not to NOX itself. NOX has no affiliate programme with this site.
Questions
Which NOX padel rackets are rated for beginners?
Tennis-Point rates NOX X-HERO RED, X-ZERO BLUE and X-ZERO RED Beginners. It also gives that rating to VK10 Ventus Control 12K, whose core it rates hard; a level label is not a core-softness rating.
Are all NOX padel rackets carbon?
No. Among the seven NOX models with complete shape, weight and balance fields on 15 October 2026, six have fibreglass hitting faces and one has a carbon face. Face and frame materials are separate fields: Tennis-Point lists a fibreglass face and carbon frame for AT10 Pro Cup Hard.
Where is the NOX X1 padel racket listed?
The catalogue’s grouped series page uses the names X-One, X-Hero and X-Zero. Check the full model name in a shop listing rather than assuming that an X1 label identifies a particular version.
Where the facts come from
Every number on this page comes from these pages, read on the date shown.
- Tennis-Point UKchecked 15 Oct 2026https://www.tennis-point.co.uk/collections/padel
- NOXchecked 15 Oct 2026https://noxsport.com
- Tennis-Pointchecked 15 Oct 2026https://www.tennis-point.co.uk/products/nox-at10-pro-cup-hard-padel-racket-p0000001210901-en
- Tennis-Pointchecked 15 Oct 2026https://www.tennis-point.co.uk/products/nox-vk10-ventus-control-12k-padel-racket-p0000001211701-en
- Tennis-Pointchecked 15 Oct 2026https://www.tennis-point.co.uk/products/nox-x-hero-red-padel-racket-p0000001211901-en
- Tennis-Pointchecked 15 Oct 2026https://www.tennis-point.co.uk/products/nox-x-hero-white-padel-racket-p0000001211601-en
- Tennis-Pointchecked 15 Oct 2026https://www.tennis-point.co.uk/products/nox-x-zero-blue-padel-racket-p0000001211401-en
- Tennis-Pointchecked 15 Oct 2026https://www.tennis-point.co.uk/products/nox-x-zero-red-padel-racket-p0000001212001-en