Brand · 92 models in the catalogue
adidas padel rackets: every model, specs and prices
The adidas padel racket range in the catalogue covers 91 adult models and 1 junior model as at 15 October 2026. The listings below group them by series, with available specifications and dated shop prices. Shape, weight and balance are all recorded for 30 adult models.
adidas series
Brand Facts
adidas
- With full makeup
- 30
- shape, weight and balance known
- Junior models
- 1
- Shop listings
- 152
- listings across all shops in the catalogue
- Current UK price range
- £48–£392
- 45 models with a price from the last 7 days
- Series on this site
- 4
checked 16 Oct 2026
Models in the catalogue
Every adidas model
Grouped by series; in each group models with full makeup and a price come first. A dash means no shop or maker gives that field.
adidas Drive
4 models
| Model | Shape | Weight | Balance | Surface | Core | Level | Best price | Shop |
|---|---|---|---|---|---|---|---|---|
| adidas Drive 2026 | Round | 368 g | 260 mm | Fibreglass | soft | Beginners | £52.64 Sweatband | Go to Sweatband |
| adidas Drive Light 2026 | Round | 352 g | 255 mm | Fibreglass | soft | Beginners | £52.90 Tennis-Point | Go to Tennis-Point |
| adidas DRIVE 3.4 White/Yellow 2027 | Round | 360–375 g | — | — | — | Beginners | No shop price from the last 7 days | |
| adidas DRIVE Light 3.3 2024 | Round | — | — | — | — | Beginners | No shop price from the last 7 days |
adidas Match
3 models
| Model | Shape | Weight | Balance | Surface | Core | Level | Best price | Shop |
|---|---|---|---|---|---|---|---|---|
| adidas Match 2026 | Round | 368 g | 260 mm | Fibreglass | soft | Beginners | £47.90 Tennis-Point | Go to Tennis-Point |
| adidas MATCH 3.4 White/Blue 2027 | Teardrop | 360–375 g | — | — | — | Beginners | No shop price from the last 7 days | |
| adidas Match Light 2026 | Teardrop | 345–360 g | — | — | — | Beginners | No shop price from the last 7 days |
adidas Metalbone
20 models
| Model | Shape | Weight | Balance | Surface | Core | Level | Best price | Shop |
|---|---|---|---|---|---|---|---|---|
| adidas Metalbone 2026 | Diamond | 352 g | 265 mm | Carbon + fibreglass | soft | Tournament | £222.90 Tennis-Point | Go to Tennis-Point |
| adidas Metalbone 2026 Pro | Diamond | 353 g | 270 mm | Carbon | soft | Tournament | £369.90 Tennis-Point | Go to Tennis-Point |
| adidas Metalbone Carbon 2026 | Diamond | 368 g | 265 mm | Carbon | soft | Tournament | £161.90 Tennis-Point | Go to Tennis-Point |
| adidas Metalbone Carbon Ctrl 2026 | Round | 368 g | 260 mm | Carbon | soft | Tournament | £168.90 Tennis-Point | Go to Tennis-Point |
| adidas Metalbone Reserve | Diamond | 368 g | 260 mm | Carbon | soft | Tournament | £259.90 Tennis-Point | Go to Tennis-Point |
| adidas Metalbone Superlight | Diamond | 322 g | 250 mm | Fibreglass | soft | Beginners | £109.90 Tennis-Point | Go to Tennis-Point |
| adidas Metalbone Team 2026 | Diamond | 368 g | 265 mm | Carbon + fibreglass | soft | Tournament | £123.90 Tennis-Point | Go to Tennis-Point |
| adidas Metalbone Team Light 2026 | Round | 352 g | 255 mm | Fibreglass | soft | Advanced | £138.90 Tennis-Point | Go to Tennis-Point |
| adidas METALBONE Carbon 3.4 2025 | Diamond | 360–375 g | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas METALBONE Carbon Ctrl 3.4 2025 | Round | 360–375 g | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas METALBONE Ctrl 2026 | Round | 345–360 g | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas METALBONE Ctrl 3.4 2025 | Round | 345–360 g | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas METALBONE Team 3.4 2025 | Diamond | 360–375 g | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas METALBONE Team Light 2024 | Round | 350–360 g | — | — | — | — | No shop price from the last 7 days | |
| adidas Metalbone CTRL 3.1 | Round | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas Metalbone Hrd+ 3.4 2025 ALE Galan | Diamond | — | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas Metalbone Pro-edt 2026 ALE Galan | Diamond | 345–360 g | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas Metalbone Reserve EDT 2026 ALE Galan | Diamond | 360–375 g | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas Metalbone ZZ Carbon | Round | — | — | Carbon | soft | Tournament | No shop price from the last 7 days | |
| adidas Metalbone ZZ Team | Diamond | — | — | Fibreglass | soft | Tournament | No shop price from the last 7 days |
adidas RX Series
3 models
| Model | Shape | Weight | Balance | Surface | Core | Level | Best price | Shop |
|---|---|---|---|---|---|---|---|---|
| adidas Rx Series 2026 | Round | 368 g | 265 mm | Fibreglass | soft | Advanced | £84.90 Tennis-Point | Go to Tennis-Point |
| adidas Rx Series Light 2026 | Round | 352 g | 245 mm | Fibreglass | soft | Advanced | £79.90 Tennis-Point | Go to Tennis-Point |
| adidas RX SERIES Light 2024 | Round | 345–360 g | — | — | — | — | No shop price from the last 7 days |
Other adidas models
62 models
| Model | Shape | Weight | Balance | Surface | Core | Level | Best price | Shop |
|---|---|---|---|---|---|---|---|---|
| adidas Adipower Multiweight CTRL 3.3 | Round | 360 g | 255 mm | Carbon | hard | Advanced | £165.90 Tennis-Point | Go to Tennis-Point |
| adidas Arrow Hit 2026 | Diamond | 368 g | 265 mm | Carbon | soft | Tournament | £215.90 Tennis-Point | Go to Tennis-Point |
| adidas Arrow Hit 2026 Pro | Diamond | 368 g | 265 mm | Carbon | soft | Tournament | £391.90 Tennis-Point | Go to Tennis-Point |
| adidas Arrow Hit Carbon | Diamond | 368 g | 265 mm | Carbon + fibreglass | soft | Tournament | £138.90 Tennis-Point | Go to Tennis-Point |
| adidas Arrow Hit Carbon Ctrl | Round | 368 g | 260 mm | Carbon + fibreglass | soft | Tournament | £149.90 Tennis-Point | Go to Tennis-Point |
| adidas Arrow Hit Ctrl 2026 | Round | 368 g | 260 mm | Carbon + fibreglass | soft | Tournament | £243.90 Tennis-Point | Go to Tennis-Point |
| adidas Arrow Hit Light | Diamond | 353 g | 260 mm | Carbon + fibreglass | soft | Tournament | £259.90 Tennis-Point | Go to Tennis-Point |
| adidas Cross It Ctrl | Teardrop | 355 g | 265 mm | Carbon | hard | Tournament | £156.90 Tennis-Point | Go to Tennis-Point |
| adidas Cross It Light 2026 Pro | Round | 353 g | 265 mm | Carbon | soft | Tournament | £312.90 Tennis-Point | Go to Tennis-Point |
| adidas Crossit Carbon 2026 | Diamond | 368 g | 265 mm | Carbon | soft | Tournament | £161.90 Tennis-Point | Go to Tennis-Point |
| adidas Crossit Carbon Ctrl 2026 | Round | 368 g | 260 mm | Carbon | soft | Tournament | £152.90 Tennis-Point | Go to Tennis-Point |
| adidas Crossit Ctrl 2026 | Round | 368 g | 260 mm | Carbon | hard | Tournament | £188.90 Tennis-Point | Go to Tennis-Point |
| adidas Crossit Light 2026 | Round | 352 g | 240 mm | Carbon | soft | Tournament | £161.90 Tennis-Point | Go to Tennis-Point |
| adidas Crossit Team Ctrl 2026 | Round | 368 g | 260 mm | Fibreglass | soft | Advanced | £119.90 Tennis-Point | Go to Tennis-Point |
| adidas Crossit Team Light 2026 | Round | 352 g | 255 mm | Fibreglass | soft | Advanced | £107.90 Tennis-Point | Go to Tennis-Point |
| adidas It Ctrl 3.4 | Round | 368 g | 265 mm | Carbon | hard | Tournament | £199.90 Tennis-Point | Go to Tennis-Point |
| adidas ARG WC2026 | — | 368 g | 250 mm | Fibreglass | soft | Advanced | £94.90 Tennis-Point | Go to Tennis-Point |
| adidas Adipower Legend 2025 | — | 365 g | 270 mm | Carbon | soft | Tournament | £187.90 Tennis-Point | Go to Tennis-Point |
| adidas Arrow Hit Hexagon | — | 368 g | 265 mm | Carbon | soft | Advanced | £149.90 Tennis-Point | Go to Tennis-Point |
| adidas BEL WC2026 | — | 368 g | 250 mm | Fibreglass | soft | Advanced | £88.90 Tennis-Point | Go to Tennis-Point |
| adidas Bisoke Attk Carbon | — | 368 g | 270 mm | Fibreglass | soft | Advanced | £95.90 Tennis-Point | Go to Tennis-Point |
| adidas Bisoke Carbon | — | 368 g | 265 mm | Carbon | medium | Beginners | £95.90 Tennis-Point | Go to Tennis-Point |
| adidas COL WC2026 | — | 368 g | — | Fibreglass | soft | Advanced | £88.90 Tennis-Point | Go to Tennis-Point |
| adidas ENG WC2026 | — | 368 g | — | Fibreglass | soft | Advanced | £106.90 Tennis-Point | Go to Tennis-Point |
| adidas ESP WC2026 | — | 368 g | 250 mm | Fibreglass | soft | Advanced | £88.90 Tennis-Point | Go to Tennis-Point |
| adidas FRA WC2026 | — | 368 g | 250 mm | Fibreglass | soft | Advanced | £132.90 Tennis-Point | Go to Tennis-Point |
| adidas GER WC2026 | — | 368 g | — | Fibreglass | soft | Advanced | £139.90 Tennis-Point | Go to Tennis-Point |
| adidas ITA WC2026 | — | 368 g | — | Fibreglass | soft | Advanced | £132.90 Tennis-Point | Go to Tennis-Point |
| adidas MEX WC2026 | — | 368 g | — | Fibreglass | soft | Advanced | £109.90 Tennis-Point | Go to Tennis-Point |
| adidas Multination WC2026 | — | 368 g | 250 mm | Fibreglass | soft | Advanced | £106.90 Tennis-Point | Go to Tennis-Point |
| adidas NTH WC2026 | — | 368 g | — | Fibreglass | soft | Advanced | £132.90 Tennis-Point | Go to Tennis-Point |
| adidas USA WC2026 | — | 368 g | — | Fibreglass | soft | Advanced | £88.90 Tennis-Point | Go to Tennis-Point |
| adidas Adipower Carbon Light 3.4 | Round | 352 g | 265 mm | Carbon | soft | Tournament | No shop price from the last 7 days | |
| adidas Adipower 3.1 | Diamond | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas Adipower 3.2 2023 | Diamond | — | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas Adipower CTRL 3.3 | — | 370 g | 265 mm | Carbon | soft | Tournament | No shop price from the last 7 days | |
| adidas Adipower Carbon Light 2025 | Round | 350 g | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas Adipower Multiweight | Diamond | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas Adipower Multiweight CTRL (2023) | Round | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas Adipower Multiweight Ctrl 3.4 | — | 368 g | 265 mm | Carbon | hard | Tournament | No shop price from the last 7 days | |
| adidas Arrow Hit Pro EDT 2026 | Diamond | 360–375 g | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas CROSS IT Light 3.4 2025 MARTA ORTEGA | Round | 345–360 g | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas CROSS IT TEAM Light 2026 | Round | 345–360 g | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas Cross IT Light 2026 Marta Ortega | Round | 345–360 g | — | — | — | — | No shop price from the last 7 days | |
| adidas Cross IT Light Pro-edt 2026 Marta Ortega | Round | 345–360 g | — | — | — | Tournament | No shop price from the last 7 days | |
| adidas Cross It 3.4 (2025) | Teardrop | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas Cross It Carbon 2026 | Diamond | 360–375 g | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas Cross It Carbon Ctrl 2026 | Round | 360–375 g | — | Carbon | — | Tournament | No shop price from the last 7 days | |
| adidas Cross It Carbon Ctrl 3.4 (2025) | Round | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas Cross It Light Pro EDT 2026 | Round | 345–360 g | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas Cross It Team Ctrl 2026 | Round | 360–375 g | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas WORLD CUP Argentina 2026 | Round | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas WORLD CUP Belgium 2026 | Round | 360–375 g | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas WORLD CUP Colombia 2026 | Round | 360–375 g | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas WORLD CUP England 2026 | Round | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas WORLD CUP France 2026 | Round | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas WORLD CUP Germany 2026 | Round | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas WORLD CUP Italy 2026 | Round | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas WORLD CUP Mexico 2026 | Round | — | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas WORLD CUP Netherlands 2026 | Round | 360–375 g | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas WORLD CUP Spain 2026 | Round | 360–375 g | — | — | — | Advanced | No shop price from the last 7 days | |
| adidas World CUP USA 2026 | Round | — | — | — | — | Advanced | No shop price from the last 7 days |
adidas in these shops
- Tennis-Point45 models with a priceGo to Tennis-Point
- Sweatband5 models with a priceGo to Sweatband
Affiliate links. If you buy through a shop button, the shop may pay us a commission. Prices and the order of rackets don’t depend on it. Prices include VAT; delivery extra.
What does the adidas range include?
On 15 October 2026, the catalogue included Metalbone, RX Series, Match and Drive, alongside lines such as Adipower, Arrow and Crossit. Metalbone accounts for 20 versions, RX Series and Match for 3 each, and Drive for 4. Across shops, the catalogue records 151 adult adidas listings, distinct from the number of individual models.
Among the 30 models with shape, weight and balance recorded, weight runs from 322–368 g and balance from 240–270 mm. Balance is the distance from the end of the handle to the point where the racket balances. These ranges describe that documented subset, not every adidas model.
- Shapes comprise 18 round, 11 diamond and 1 teardrop, a head shape between round and diamond.
- Face materials comprise 15 carbon, 6 hybrid carbon-and-fibreglass and 9 fibreglass.
- Shop level ratings comprise 4 Beginners, 6 Advanced and 20 Tournament; these are shop classifications, not independent assessments.
How does the makeup differ?
The adidas Metalbone and adidas RX Series pages organise their catalogue versions separately. The adidas Match and adidas Drive pages do the same. Compare the recorded makeup of each version rather than using the series name as a substitute for specifications.
Named models elsewhere in the range show differences in shape, face and core hardness. EVA is a rubber-like foam used in the core; hardness below is Tennis-Point’s rating. A carbon K count describes thousands of filaments per strand, not a shop level rating.
- adidas Adipower Multiweight CTRL 3.3: Tennis-Point lists a round shape, 360 g, 255 mm balance and an 18K carbon face. Its EVA High Memory core is rated hard, with an Advanced level classification.
- adidas Arrow Hit 2026: Tennis-Point lists a diamond shape, 368 g, 265 mm balance and a carbon face. Its EVA Soft Performance core is rated soft, with a Tournament classification.
- adidas Cross It Ctrl: Tennis-Point lists a teardrop shape, 355 g, 265 mm balance and a 15K carbon face. Its EVA High Memory core is rated hard, with a Tournament classification.
Where can UK players buy adidas?
On 15 October 2026, Tennis-Point listed 45 adidas models in stock and Sweatband listed 5 in the catalogue. These are shop-specific counts, so they should not be added together as a count of distinct rackets.
The price buttons lead to shops, not to adidas itself. adidas has no affiliate programme with this site; the listings show prices with the shop and date. Use the racket finder to narrow the models with recorded shape, weight and balance.
Questions
How many adidas padel rackets are in the catalogue?
As at 15 October 2026, there are 91 adult models and 1 junior model. Of the adult models, 30 have shape, weight and balance recorded.
Does adidas make round padel rackets?
The documented subset contains 18 round models. One is the adidas Adipower Multiweight CTRL 3.3, which Tennis-Point lists at 360 g with a 255 mm balance.
Are adidas padel racket cores all soft?
No. Tennis-Point rates the Arrow Hit 2026 core soft, but rates the Adipower Multiweight CTRL 3.3 and Cross It Ctrl cores hard.
Where the facts come from
Every number on this page comes from these pages, read on the date shown.
- Tennis-Point UKchecked 15 Oct 2026https://www.tennis-point.co.uk/collections/padel
- adidas.co.ukchecked 15 Oct 2026https://www.adidas.co.uk/padel
- Tennis-Pointchecked 15 Oct 2026https://www.tennis-point.co.uk/products/adidas-adipower-multiweight-ctrl-33-padel-racket-00506600156000-en
- Tennis-Pointchecked 15 Oct 2026https://www.tennis-point.co.uk/products/adidas-arrow-hit-2026-padel-racket-00507600297000-en
- Tennis-Pointchecked 15 Oct 2026https://www.tennis-point.co.uk/products/adidas-cross-it-ctrl-padel-racket-00506600180000-en